Champs
0 of 6 played0%
Next up · Week 1
Group A
| # | Team | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Alli fc | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | lonewolf | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | yootemi | 0 | 0 | 0 | 0 | 0 | 0 |
▲ Qualifies top 2△ ▽ Still in reachWin 3 · Draw 1 · Loss 0
Group B
| # | Team | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Hull city | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | shaboomski | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Wizzy fc | 0 | 0 | 0 | 0 | 0 | 0 |
▲ Qualifies top 2△ ▽ Still in reachWin 3 · Draw 1 · Loss 0
Running a league of your own?
Create a competitionAdd your teams, update the results, share one link.